The tariff for transport services across Uzbekistan. The price is fixed when your booking is confirmed and does not change afterwards.
| Class | Model | Seats | Airport / station transfer one-way price | Hour of city work | Min. rental hours | Free cancellation |
|---|---|---|---|---|---|---|
| Standard | Chevrolet Lacetti / Gentra / Cobalt | 3 | $25 | $15 | 6 h | 24 h |
| Business | Chevrolet Malibu | 3 | $40 | $20 | 8 h | 24 h |
| Premium class A | Mercedes-Benz S-class 223 | 3 | $190 | $60 | 10 h | 48 h |
| Class B (premium) | Mercedes-Benz S-class 222 | 3 | $80 | $35 | 10 h | 48 h |
| Premium minivan | Mercedes-Benz V-class (Viano) | 6 | $60 | $30 | 10 h | 48 h |
| Minivan | Mercedes-Benz Sprinter or same class | 14 | $100 | $50 | 10 h | 48 h |
| Minivan | Toyota Hiace | 8 | $50 | $20 | 6 h | 24 h |
| Minivan | Hyundai Starex / Staria | 6 | $40 | $20 | 6 h | 24 h |
| 4 WD | Toyota Land Cruiser 200 | 3 | $100 | $40 | 10 h | 48 h |
| Bus | Yutong, King Long | 30-40 | $100 | $45 | 6 h | 24 h |
Out-of-town hours and intercity routes are quoted per route - leave a request and we will price it within 15 minutes.